Back to home Page
X-Ray Film Chart
Other
Products
Guest Book
| Sizes for DC-B, DC-M and DC-G X-Ray Films. | |
| 14 x 17 | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 11 x 14 | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 10 x 12 | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 8 x 10 | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 7 x 17 | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 30 x 25cm | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 24 x 30cm | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 24 x 24 cm | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| 14 x 36** | We will beat any legitimate X-Ray Film price by at least 10%, Probably More! |
| . | . | . |
| Doctor's Choice DC-B X-Ray Film (Blue Rare Earth) Blue sensitive x-ray film. When used with high plus calcium tungstate screens, your resultant speed will be approximately 200. When used with blue emitting rare earth screens, your speed would be about 800. 100 Sheets/box. |
Doctor's Choice DC-M X-Ray Film (Blue Rare Earth) Half-speed blue sensitive x-ray film. When used with blue emitting rare earth screens your resultant speed would be about 400. 100 Sheets/box. |
Doctor's Choice DC-G |